Description
-
GK3V(Celeron J4125/N5105):
-
CPU: Intel Gemini Refresh Lake J4125/N5105
-
GPU: Intel HD Graphics 600 GPU, 200MHz up to 750MHz; Support 4096*2160 @60Hz
-
RAM: 8GB/12GB LPDDR4
-
Storage:128GB or 256GB M.2 2280 SSD
-
Support Dual HDMI and VGA three-screen Output (Clone or extend)
-
2.4GHz + 5GHz dual band WiFi and 1000Mbps Ethernet, Fast and stable network acces
-
What’s in Box?:
– 1 x Mini PC Box
– 1 x HD Cable
– 1 x SATA Cable
– 1 x Power Supply(12V/2.5A)
– 1 x User Manual
CPU | Intel® Gemini Lake Refresh Processor J4125/N5105 | ||||
Graphics | Intel® UHD Graphics 600 | ||||
DDR | 8GB LPDDR4 | ||||
Storage SSD | 128GB/256GB SSD | ||||
Wireless LAN | 802.11 b/g/n/ac Bluetooth 4.0 ( Intel 3165 ) | ||||
Interface | DC Jack | 1 | |||
USB3.0 | 2 | ||||
USB2.0 | 2 | ||||
RJ45 1000M | 1 | ||||
HDMI | 2 | ||||
VGA | 1 | ||||
Audio Jack (HP&MIC) | 1 | ||||
TF cardreader | 1 | ||||
Internal Connector | M.2 SSD SATA BUS | 1 (M.2 2242) | |||
SATA HDD(2.57in-9.5mm)500GB~2TB | 1 | ||||
Power LED | 1 | ||||
Power Button | 1 | ||||
Software OS | windows11 ,ubuntu | ||||
Adapter | 12V-2A 24W Certification | ||||
Input: 100-240V AC, 50/60Hz , Output: 12V 2A | |||||
Work Environment | -10°C–45°C,30%–90% Humidity | ||||
Storage Environment | -20°C–60°C,10%–90% Humidity | ||||
Accessories | Wall-Mounted bracket | ||||
HD 1.4 100CM | |||||
Adapter12V/2A | |||||
Additional function | WOL | ||||
AUTO POWER ON |